This garment is true to size, and we recommend choosing the size you usually wear. If you want the garment to be loose-fitting, choose a larger size than you usually wear. Before placing an order, check the approximate measurements of the finished garment given below.
- The model is 5’3″ (164cm) tall with 95cm/37.4″ bust, 75cm/25.5″ waist, 100cm/39″ hips, and she is wearing XL in green gingham.
XXS
Unstretched waist ± 56cm | 22.0″
Stretched waist ± 86cm | 33.9″
Hips ± 88cm | 34.6″
Outseam ± 96cm | 37.8″
Inseam ± 65.5cm | 25.8″
Thigh ± 59cm | 23.2″
Calf ± 54cm | 21.3″
XS
Unstretched waist ± 60cm | 23.6″
Stretched waist ± 92cm | 36.2″
Hips ± 94cm | 37″
Outseam ± 96.5cm | 38.0″
Inseam ± 65.5cm | 25.8″
Thigh ± 62cm | 24.4″
Calf ± 57cm | 22.4″
S
Unstretched waist ± 64cm | 25.2″
Stretched waist ± 98cm | 38.6″
Hips ± 100cm | 39.4″
Outseam ± 96.5cm | 38.0″
Inseam ± 65.5cm | 25.8″
Thigh ± 65cm | 25.6″
Calf ± 60cm | 23.6″
M
Unstretched waist ± 68cm | 26.7″
Stretched waist ± 104cm | 40.9″
Hips ± 106cm | 41.7″
Outseam ± 96.5cm | 38.0″
Inseam ± 65.5cm | 25.8″
Thigh ± 68cm | 26.8″
Calf ± 63cm | 24.8″
L
Unstretched waist ± 72cm | 28.3″
Stretched waist ± 110cm | 43.3″
Hips ± 112cm | 44.1″
Outseam ± 97cm | 38.2″
Inseam ± 65cm | 25.8″
Thigh ± 71cm | 28″
Calf ± 66cm | 26″
XL
Unstretched waist ± 76cm | 30″
Stretched waist ± 116cm | 45.7″
Hips ± 118cm | 46.5″
Outseam ± 97cm | 38.2″
Inseam ± 65cm | 25.8″
Thigh ± 74cm | 29.1″
Calf ± 69cm | 27.2″
XXL
Unstretched waist ± 80cm | 31.5″
Stretched waist ± 122cm | 48.0″
Hips ± 124cm | 48.8″
Outseam ± 97cm | 38.2″
Inseam ± 65cm | 25.6″
Thigh ± 77cm | 30.3″
Calf ± 72cm | 28.3″
XXXL
Unstretched waist ± 84cm | 33.1″
Stretched waist ± 128cm | 50.4″
Hips ± 130cm | 51.2″
Outseam ± 98cm | 38.6″
Inseam ± 65cm | 25.6″
Thigh ± 80cm | 31.5″
Calf ± 74cm | 29.1″